613-443-2833
Products feed
As a working feed mill we provide a selection of Co-op feed and brand name feed. See the lists below for the more details or feel free to contact us for expert advice.
Please note that these products lists may be revised and updated at any time and do not reflet the quantities in stock. For pricing please contact us at 613-443-2946 or by email at coopfeed@coopembrun.com.
Products are available for pick-up Monday-Friday 8-5 or Saturday 8-12. We also deliver, call for details.
Explore our product listings below by clicking on each section to reveal the sorted listings.
CALL TO ORDER: 613-443-2946
Product | QTY Availability | Mash(M), Pellets(P), Texturized(T), Whole(W) |
---|---|---|
Grober Calf Nipple Only | n/a | n/a |
Grober 3 Lit Bottle Only | n/a | n/a |
Calf Choice Total | 470 g | n/a |
Vision 26/16 - PS Milk Replacer | 20kg | n/a |
Vision 22/20 - PS Milk Replacer | 20kg | n/a |
16% Calf Grower Text + Bov | 25kg | T |
21% Vision Calf Starter Bov | 25kg | T |
Product | QTY Availability | Mash(M), Pellets(P), Texturized(T), Whole(W) |
---|---|---|
40% Econo-Tech Dairy | 25KG | P |
16% Evolu Tech Dairy Ration | 25KG | T |
24% Hi-Energy Dairy Supplement Mash | 25KG | M |
32% PV 200 Early Lac | 25KG | P |
Premix 5:1 - M | 25KG | M |
Premix 4:1 - S | 25KG | M |
Premix 2:1 H Mag | 25KG | M |
ORGANIC Dairy Feed Silver | 25KG | M |
Product | QTY Availability | Mash(M), Pellets(P), Texturized(T), Whole(W) |
---|---|---|
40% Heifer Builder Bov | P | 25KG |
Heifer Mineral 14:6:7 | M | 25KG |
Heifer Mineral w/ Bovatec 14:6.5 | M | 25KG |
TUB 22% Max Pro Heifer 90.7kg RED | n/a | 90.7KG |
TUB 16% Heifer Dry Cow 90.7kg BLK | n/a | 90.7KG |
Product | QTY Availability | Mash(M), Pellets(P), Texturized(T), Whole(W) |
---|---|---|
Dry Cow Premix 4:4 MASH | 25KG | M |
Dry Cow Mineral 14:4 | 25KG | M |
28% Sup Transition ADM | 25KG | P |
21% DCAD Destiny | 25KG | P |
15% Transition Pack | 25KG | M |
Product | QTY Availability | Mash(M), Pellets(P), Texturized(T), Whole(W) |
---|---|---|
Pasture Min. Garlic with Bovatec | 25KG | M |
32% Amplifier (Amaferm) | 25KG | P |
13% Beef Show Ration | 25KG | T |
14% Maintenance Beef Ration | 25KG | M |
15% Dominate (Rum/Amaferm) | 25KG | n/a |
BLOC 12-Beef Cattle Min (Sweet Lick) | 25KG | n/a |
Precalving/Post Breeding Supplement | 25KG | M |
ORGANIC Soybean Meal | 25KG | n/a |
Product | QTY Availability | Mash(M), Pellets(P), Texturized(T), Whole(W) |
---|---|---|
17% Layer Ration | 25KG | P |
TV 17% Layer Ration | 25KG | M |
#3 Grit Layer | 22.7KG | n/a |
#2 Grit Pullet | 25KG | n/a |
#1 Grit Chick Starter | 22.7KG | n/a |
Chick Peck Block | 11.34KG | n/a |
19% Meatbird Starter Crumb | 25KG | K |
16% Chicken Grower Mash | 25KG | M |
Duck/Goose Grower | 25KG | P |
24% Turkey Starter (Powder) | 25KG | M |
19% Turkey Grower (Pellet) | 25KG | P |
ORGANIC Chicken Starter | 25KG | Crumbs |
ORGANIC Chick Grower | 25KG | Crumbs / M |
ORGANIC Layer | 25KG | Crumbs / M |
Product | QTY Availability | Mash(M), Pellets(P), Texturized(T), Whole(W) |
---|---|---|
Lamb Milk Replacer | 20KG | n/a |
Kid- Gromilk Replacer (GOAT) | 20KG | n/a |
Block Sheep/Goat All In One | n/a | n/a |
16% Sheep/Goat Ration | 25KG | T |
16% Lamb Grower Med | 25KG | P |
32% Sheep Supplement | 25KG | P |
Sheep Mineral | 25KG | M |
TUB Rite Lix Multi Sheep | 27.2KG | n/a |
Category | Product | QTY Available | Brand |
---|---|---|---|
Other | Magnesium Chloride | ||
Other | Calcium Chloride Road & Tires | ||
Other | Ice Salt | 20KG | |
Other | Resinguard Water Softener | ||
Bedding | Fine Shavings | 3.6CF | SANILIT |
Bedding | Coarse Shavings | 3.25CF | TOP BEDDING |
Bedding | Straw Boss Fine | Straw Boss | |
Bedding | Straw Boss Coarse | Straw Boss | |
Bedding | Stall Dry | 18.2KG | |
Small Square Bales | Binder Twine 28,800 SISAL | ||
Small Square Bales | Baler Twine 9000 SISAL | ||
Small Square Bales | Baler Twine 9000 POLY | ||
Small Square Bales | Baler Twine 7200 - 410 SISAL | ||
Small Square Bales | Baler Twine 7200 - 170 POLY | ||
Small Square Bales | Baler Twine 7200-170 XL POLY | ||
Round Bales | Poly Twine 40000 | ||
Round Bales | Net Wrap 48"X 3000 | ||
Round Bales | SISAL Twine 16000-190 G. Harvest | ||
Round Bales | SISAL Twine 16000 Maple Leaf | ||
Round Bales | SISAL Twine 16000 Enviro | ||
Big Square Bales | POLY 4000/440 G.Harvest | ||
Big Square Bales | POLY 4000/500 G.Harvest | ||
Bale Wrap | Bale Wrap 30"X1500M G. Harvest | ||
Tarp | Gray Tarp 25' X 48' | ||
Tarp | Gray Tarp 28' X 48' | ||
Tarp | Gray Tarp 33' X 48' | ||
Silage Bunk Plastic | Black/White Plastic 40' X 100' | ||
Silage Bunk Plastc | Black/White Plastic 50' X 150' |
Product | QTY Availability | Mash(M), Pellets(P), Texturized(T), Whole(W) |
---|---|---|
Alfalfa Pellets | 25KG | P |
Alfalfa-Timothy Cubes | 22.7KG | C |
Timothy Premium Cubes | 22.7KG | C |
Timothy Complete Cubes | 22.7KG | C |
3X Whole Oats | 25KG | T |
13% Horse Feed 0 - Melasse | 25KG | T |
Hoffman Horse Mineral | 20KG | n/a |
TUB EquiPro 20% | 45KG | n/a |
TUB Ritelix Front Runner | 27.7KG | n/a |
BLOC Cheval Dynamik | 15KG | n/a |
Foal Milk | 20KG | n/a |
Product | QTY Availability | Mash(M), Pellets(P), Texturized(T), Whole(W) |
---|---|---|
KER Phase II Pellet | 25KG | P |
KER Phase II Texturized | 25KG | T |
KER Phase III Pellet | 25KG | P |
KER Phase IV Pellet | 25KG | P |
KER Phase V Pellet | 25KG | P |
KER Phase V Texturized | 25KG | T |
Senior Horse | 20KG | T |
All Phase 20 | 25KG | P |
Flax Appeal Texturized | 25KG | T |
Equi-Jewel Texturized | 18KG | T |
Pacemaker X Extruded | 20KG | P |
Leading Edge Texturized | 25KG | T |
Unti / EEZE | 25KG | T |
EEZE Pro Plus | 25KG | T |
12% Sweet | 25KG | T |
14% Sweet | 25KG | T |
Enhancer Vitamin Mineral Supplement | 25KG | P |
Fiber O Plus | 25KG | T |
Power Play Horse Feed | 25KG | T |
Fiber-Lite Large Pellet | 25KG | P |
Complete Fit & Fiber Pellet | 25KG | P |
Complete Fit & Fiber Texturized | 25KG | T |
Neigh-Lox | 3.5lbs / 25lbs | n/a |
Contribute Jug | 3.8L | n/a |
Neigh-Lox Advance | 20lbs | n/a |
Micro-Phase Vitamin/Mineral | 30lbs | n/a |
Summer Games Pail | 5lbs / 40 lbs | n/a |
Elevate (Green) | 2lbs | n/a |
Elevate SE | 2lbs | n/a |
Elevate W.S. (Liquid) | 8oz | n/a |
Joint Armour (525g) | 1.16lbs | n/a |
KER A Form | 3lbs / 25lbs | n/a |
Myo-Guard | 2lbs / 20 lbs | n/a |
Omega EO3 Supplement | 3.7L | n/a |
Probiotic Plus | 3lbs | n/a |
Duraplex | 4KG | n/a |
Equishure | 1.25KG / 7.2KG | n/a |
Metaboleeze | 3lbs / 25lbs | n/a |
Product | QTY Availability | Mash(M), Pellets(P), Texturized(T), Whole(W) |
---|---|---|
Deer Block | ||
Max Deer Mix | 25KG | T |
16% Rabbit Pellet | 25KG | P |
Swine Starter Ration | 25KG | P |
Pig Grower 16% Meal (Veg) | 25KG | M |
Pig Grower/Finisher Ration | 25KG | P |
Swine Grower Premix Vitamin | 25KG | M |
ORGANIC Pig Grower | 25KG | P / M |
Dog Big Red Nuggets | n/a | n/a |
Chat Country Cat | 18KG | n/a |
Product | QTY Availability | Mash(M), Pellets(P), Texturized(T), Whole(W) |
---|---|---|
Whole Oats | 25KG & bulk | R |
Rolled Oats | 20KG & bulk | T |
Whole Barley | 25KG & bulk | R |
Rolled Barley | 20KG & bulk | T |
Whole Wheat | 25KG & bulk | R |
Whole Corn | 25KG & bulk | R |
Cracked Corn | 25KG & bulk | T |
Flaked Corn | 25KG & bulk | F |
Scratch Feed | 25KG | T |
Micro Soya | 25KG | T |
48% Soya Meal | 25KG & bulk | M |
Beet Pulp Pellet Molasses | 25KG | P |
Beet Pulp Pellet NO Molasses | 25KG | P |
Beet Pulp Shredded Molasses | 18KG | M |
Beet Pulp Shredded NO Melasses | 25KG | M |
Kelp Deh. Seaweed Meal | 25KG | M |
Bran | 25KG | M |
Canola Meal 36% | 25KG | M |
Corn Distillers Low Protein | 25KG | M |
Flaxseed | 22.7KG | M |
Ground Flaxsee | 25KG | |
Gluten Fin 60% Gluten Meal | 25KG | M |
Corn Gluten Feed 21% | 25KG | M |
Dolomitic Hydrated Spraylime | 22.7KG | M |
Mono Sodium Phosphate | 25KG | M |
Mono Calcium Phosphate | 25KG | M |
Vicomb Transition VB | 25KG | M |
Calcium Phosphate | 25KG | M |
Copper Sulphate 25% | 22.7KG | M |
Feed Grade Urea | 25KG | M |
Reashure Choline 56GM/H/D | 25KG | M |
Calcium Propionate | 25KG | M |
Magnesium Oxide 56% | 25KG | |
Epson Salt Magnesium Sulfate | 22.7KG | |
Limestone | 25KG | |
Potassium Chloride | 25KG | |
Sodium Bentonite 80g | 22.7KG | |
Sodium Bicarbonate Soda | 25KG | |
Selenium PMX 200 MG/KG | 25KG | |
Diatomaceous Earth | 25LBS | |
Omnigen | 25KG | |
Sulphur Feeding #50GR | 22.7KG | |
Yeast Yea-Sacc 2X | 20KG | |
Citristim | 25KG | |
Biomin Biophix II | 25KG | |
Intergral AL | 25KG | |
Anco AC Fit | 20KG | |
Vit ADE (10mil-1mil-10000) | 25KG | |
Vitamin E 50,000IU/KG | 25KG | |
Mold - Zap | 25KG | |
Nurisol | 22.7KG | |
Enervive | ||
Silver Prills Paml Fat | 25KG | |
Pro Sucre | 25KG | |
Dried Molasses | 25KG | |
Liquid Molasses | ||
Soy Oil | ||
BAG Mixing Salt Rock | 20KG | |
BAG Blue Salt | 25KG | |
BAG Hi-Boot Trace Mineral Salt | 25KG | |
LICK Blue Salt Windsor | ||
LICK Blue Salt Sifto | ||
LICK White Salt Sifto | ||
LICK T.M. Salt Windsor (carre) | ||
LICK T.M. Salt Sifto (long) | ||
BLOCK White Salt | 20KG | |
BLOCK Salt Cobalt Iodized | ||
BLOCK Salt Trace Mineral (2% min) | ||
BLOCK Salt Hi-Boot (Medi-Boot) | ||
Lick Hold | ||
PCE - Glycol 4 liters | 4L | |
Super Sile Traite 50MT | ||
Buchneri 500 Traite 50MT | ||
Biotal Plus Traite | ||
Oyster | ||
Shell Maker | ||
ORGANIC Corn Meal | ||
ORGANIC Whole Peas |
CONTACT & HOURS
Monday to Friday: 8am to 5pm
Saturday: 8am to 12pm
Sunday: Closed